﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Yucaipa Real Estate</title>
	<updated>2008-05-15T14:51:21Z</updated>
	<id>http://blog.yucaipa-real-estate.com/atom.aspx</id>
	<link rel="self" href="http://blog.yucaipa-real-estate.com/atom.aspx" />
	<link rel="alternate" href="http://blog.yucaipa-real-estate.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Is the Yucaipa real estate market improving?</title>
		<link rel="alternate" href="http://blog.yucaipa-real-estate.com/2008/05/13/is-the-yucaipa-real-estate-market-improving.aspx" />
		<id>tag:blog.yucaipa-real-estate.com,2008-05-13:d724ae8f-446a-436d-996b-6d926cd41475</id>
		<author>
			<name>Roger Flowers</name>
			<email>roger@rogerflowers.com</email>
		</author>
		<category term="Monthly Market Report" />
		<updated>2008-05-13T14:45:31Z</updated>
		<published>2008-05-13T14:43:00Z</published>
		<content type="html"><![CDATA[


<p class="MsoNormal">Many homeowners and renters still are curious as to how the
real estate market is performing in <st1:place w:st="on">Yucaipa</st1:place>.<span style="">&nbsp; </span>Homeowners are worried they may loose equity
and renters are noticing that this is a great time to buy a home.<span style="">&nbsp; </span>It is often difficult to interpret the
information and statistics as they are confusing.<o:p> <br></o:p></p>



<p class="MsoNormal">One number commonly used in the mainstream media is the
median home price.<span style="">&nbsp; </span>In March of 2007, the
median home price in <st1:place w:st="on">Yucaipa</st1:place> was $377,500; in
March of 2008 it was $300,000.<span style="">&nbsp; </span>The
difference represents an overall change of over 20%.<span style="">&nbsp; </span>Many people often have mistaken this as a 20%
home price drop for the entire city.<span style="">&nbsp; </span>That
is not necessarily the case.<o:p> <br></o:p></p>



<p class="MsoNormal">The median home price is calculated by determining the middle
of the lowest and the highest priced home sold (more or less) during a given
month.<span style="">&nbsp; </span>The lower median home price
indicates that there is a loss in value or only the smaller, less expensive
houses are selling.<span style="">&nbsp; </span>For the <st1:place w:st="on">Yucaipa</st1:place> real estate market, it is a combination of both.<o:p> <br></o:p></p>



<p class="MsoNormal">For example, the largest selling home in March of 2007 was 4,157
square feet; the largest home sold in March of 2008 was 3,850 square feet.<span style="">&nbsp; </span>That represents a difference of over 7.5% in
overall home size over the year period.<span style="">&nbsp;&nbsp;
</span>This indicates smaller, less expensive homes are in-fact adversely affecting
the median home price.<o:p> <br></o:p></p>



<p class="MsoNormal">On the other hand, examining average three bedroom, 1600 +/-
square foot homes on an average size lot, in March of 2007 they would sell for
around $351,000; In March of 2008 similar homes would sell for around
$300,000.<span style="">&nbsp; </span>This calculation would
indicate a value loss of about 14.5% for an average home in <st1:place w:st="on">Yucaipa</st1:place>
from March of 2007 to March of 2008.<o:p> <br></o:p></p>

<p class="MsoNormal">The number of homes actually selling affects both the median
home price as well as the actual value of homes.<span style="">&nbsp; </span>In March of 2007, the MLS reported 44 homes
sold while only 37 sold in March of 2008.<span style="">&nbsp;
</span>Year to year, this does not appear to be good news, but month to month
the number of homes selling in <st1:place w:st="on">Yucaipa</st1:place> has
improved.<span style="">&nbsp; </span>In December of 2007, there
were 20 homes sold, in January of this year there were 29, in February 35, in
March 37 and in April 34.<span style="">&nbsp; </span>The downward turn
in April is a concern, but time will tell what the rest of the year will bring.</p>







<p class="MsoNormal"><o:p></o:p>At this point in time, it is difficult to say whether the
data indicates an improvement or not.<span style="">&nbsp;
</span>The year to year figures would lead to the belief that so far this year
is worse than last year.<span style="">&nbsp; </span>The month to
month data indicates gradual improvement may be occurring.<span style="">&nbsp; </span>Maybe we are at the bottom of the market and
can expect a slow recovery from this point on or maybe the future will bring
something different.<o:p><br></o:p></p>

<p class="MsoNormal"><o:p>&nbsp;</o:p></p>

<p class="MsoNormal">*Statistical information obtained from ‘California
Association of Realtor’s Trends in California Real Estate’ and the ‘Multi-Regional
Multiple Listing Service’ as of May 3, 2008. </p>

]]></content>
		<summary>Many homeowners and renters still are curious as to how the real estate market is performing in Yucaipa.  Homeowners are worried they may loose equity and renters are noticing that this is a great time to buy a home.  It is often difficult to interpret...</summary>
	</entry>
	<entry>
		<title>Client Appreciation Night at the Ballpark</title>
		<link rel="alternate" href="http://blog.yucaipa-real-estate.com/2008/04/12/client-appreciation-night-at-the-ballpark.aspx" />
		<id>tag:blog.yucaipa-real-estate.com,2008-04-12:6bde277f-5184-40cf-ba68-9d796ce7b0ad</id>
		<author>
			<name>Roger Flowers</name>
			<email>roger@rogerflowers.com</email>
		</author>
		<category term="Breaking News" />
		<updated>2008-04-12T06:58:07Z</updated>
		<published>2008-04-12T06:50:00Z</published>
		<content type="html"><![CDATA[Last year's appreciation dinner and San Bernardino 66ers game received rave reviews.&nbsp; Mark your calendar to join me for the second annual client appreciation dinner and baseball game on June 21st at 6:30PM.&nbsp; Held at Arrowhead Credit Union Park, dinner will be served at this private function on the 3rd base terrace promptly at 6:30PM and will include hamburgers, hot dogs, BBQ chicken, potato salad, chips, peanuts, water, and soda.&nbsp; Following dinner, the 66ers will play the Rancho Cucamonga Quakes at 7:05PM.<br><br>Priority will be given to past clients, but the event is open to all past, present and future clients and their immediate family members at no cost.&nbsp; Additional tickets are available to non-clients at $22 per ticket.&nbsp; Dinner attendance is currently capped at 30 people.&nbsp; <br><br>In the meantime, if you or anyone you know is thinking about making a move, I can provide assistance to anyone anywhere!<br><br>To RSVP to this event, visit my Evite invitation by clicking <a href="http://www.evite.com/app/publicUrl/CGSXHZOTNGSTECENEOID/2008RogerFlowers">here</a>.<br><br>]]></content>
		<summary>Last year's appreciation dinner and San Bernardino 66ers game received rave reviews.  Mark your calendar to join me for the second annual client appreciation dinner and baseball game on June 21st at ...</summary>
	</entry>
	<entry>
		<title>Yucaipa CA Real Estate Conditions</title>
		<link rel="alternate" href="http://blog.yucaipa-real-estate.com/2008/03/02/yucaipa-ca-real-estate-conditions.aspx" />
		<id>tag:blog.yucaipa-real-estate.com,2008-03-02:636072b6-8db6-4d14-abf0-26ccf1cbfc88</id>
		<author>
			<name>Roger Flowers</name>
			<email>roger@rogerflowers.com</email>
		</author>
		<category term="Monthly Market Report" />
		<updated>2008-03-03T10:18:46Z</updated>
		<published>2008-03-02T11:31:00Z</published>
		<content type="html"><![CDATA[<p>For the month of February, there were only 23 homes close in Yucaipa per the MLS, so not much is moving.&nbsp; As of today, there are 383 homes listed 'for sale' (as active) in the Yucaipa MLS.&nbsp; Statistically, a little over 1 in 17 homes are selling - just not a good number when you are a seller.&nbsp; My concern for sellers is that we are approaching a historically busy period of the year (who knows about this year though) with a great deal of inventory. &nbsp;Most of the homes that are selling are not 'average' homes.&nbsp; They are either priced low or have a great deal of amenities such as a pool, spa, etc.<br><br>On the other hand, this is great news for buyers.&nbsp; Buyers are finding&nbsp;fantastic pricing and homes with many amenities priced similar to homes without all the features.&nbsp; With an abundance of inventory, buyers can be picky and get a home that is exactly what they are looking for.<br><br><a href="http://blog.yucaipa-real-estate.com/files/100655-93342/FebSales.pdf">February Real Estate Sales - Yucaipa, California</a></p>
<p><a href="http://blog.yucaipa-real-estate.com/files/100655-93342/FebSales_Redlands.pdf">February Real Estate Sales&nbsp;- Redlands, California</a><br><br>I would like to hear what the readers of my blog are thinking!&nbsp; Post your comments below.<br><br><br></p>]]></content>
		<summary>For the month of February, there were only 23 homes close</summary>
	</entry>
	<entry>
		<title>Foreclosures, short sales, and more - Seminar and Teleconference 2/21</title>
		<link rel="alternate" href="http://blog.yucaipa-real-estate.com/2008/02/13/foreclosures-short-sales-and-more--seminar-and-teleconference-221.aspx" />
		<id>tag:blog.yucaipa-real-estate.com,2008-02-13:fd914da6-7c88-4f43-b371-8c1daa7a14bb</id>
		<author>
			<name>Roger Flowers</name>
			<email>roger@rogerflowers.com</email>
		</author>
		<category term="Breaking News" />
		<updated>2008-02-13T22:26:28Z</updated>
		<published>2008-02-13T10:00:00Z</published>
		<content type="html"><![CDATA[I was delighted with the response to my first email about my upcoming seminar. I have secured a larger facility to host my next event presenting foreclosures, short sales, and the standard process of purchasing a home. Thanks to the larger facility, there is now room for an additional eight people. The event will be held on February 21st from 6:00PM - 7:30PM at Ridgeview Elementary School in room 25. The school is located at 11021 Sunnyside Drive in Yucaipa off of Bryant.<br><br>If you will be out of the area but still would like to participate, you are in luck because I will be offering my first simultaneous teleconference. It should be rather exciting giving callers the option to ask questions and participate in the live session. Ten telephone conferences slots are available; this is limited to callers outside of the 909 &amp; 951 area codes.<br><br>Attend and learn how to:<br><br>. Cut your tax bill while buying a home<br>. Build wealth with real estate equity<br>. Obtain a loan to buy a home<br>. Search for homes on the internet<br>. How to find bank owned foreclosures<br>. Buy a home for less than what is owed<br>. More!<br><br>Please respond as soon as possible to reserve your spot to attend in person or by telephone. Only eight more seats remain and only 10 slots are available by telephone.<br><br>Best Regards,<br>Roger<br><br>* This event is not sponsored or endorsed by the Yucaipa-Calimesa Joint Unified School District<br>]]></content>
		<summary>I was delighted with the response to my first email about my upcoming seminar. I have secured a larger facility to host my next event presenting foreclosures, short sales, and the standard process of purchasing a home. Thanks to the larger...</summary>
	</entry>
	<entry>
		<title>Local Yucaipa Real Estate Agent Maximizing Technology For Consumers</title>
		<link rel="alternate" href="http://blog.yucaipa-real-estate.com/2008/01/10/local-yucaipa-real-estate-agent-utilizing-technology-to-provide-consumers-with-stateoftheart-services.aspx" />
		<id>tag:blog.yucaipa-real-estate.com,2008-01-10:6a6ff031-00b7-43c0-80b4-abee38dbfad0</id>
		<author>
			<name>Roger Flowers</name>
			<email>roger@rogerflowers.com</email>
		</author>
		<category term="Breaking News" />
		<updated>2008-01-10T09:01:58Z</updated>
		<published>2008-01-10T09:00:00Z</published>
		<content type="html"><![CDATA[As more and more consumers begin their search for real estate-related information on the Internet, it is critical that real estate professionals are well educated in the use of technology to the benefit of both the consumer and the agent.<br><br>Realizing the importance of technology training, the National Association of REALTORS® (NAR) now offers its members the e-PRO certification course -- the only technology certification program offered by NAR. The program is designed to prepare real estate professionals to make the most of Internet technology and to identify, evaluate, and implement new Internet business models. The elite group of course graduates represents only one percent of all REALTORS in the country including Roger Flowers of Century 21 Lois Lauer Realty. <br><br>“The real estate industry has undergone significant technological changes over the past several years,” Roger Flowers said. “More than 70% of all buyers and sellers begin their search online. As an e-PRO certified agent, I have knowledge and tools needed to provide my clients with the information they need and the customer service they demand. It’s both hi-tech and hi-touch.”&nbsp; For example, a potential home buyer can visit my website at <a href="http://www.yucaipa-real-estate.com"> </a><a href="http://www.yucaipa-real-estate.com%3C/a%3E">www.yucaipa-real-estate.com</a> and view not only my available listings, but view frequently updated home listings from all real estate brokers in the area.&nbsp; Additionally, a homeowner can request a professionally prepared market analysis of their home and neighborhood.<br><br>E-PRO certified real estate professionals join the ranks of a special community of highly skilled and continuously trained professionals who provide high quality and innovative online-based real estate services.&nbsp; Consumers can identify the e-PRO through the exclusive e-PRO Internet Professional logo.<br><br>For more information, e-mail Roger Flowers at roger@rogerflowers.com or call 909-266-2662.<br><br><br>]]></content>
		<summary>As more and more consumers begin their search for real estate-related information on the Internet, it is critical that real estate professionals are well educated in the use of
technology to  ...</summary>
	</entry>
	<entry>
		<title>How can I locate a San Bernardino Self Storage unit?</title>
		<link rel="alternate" href="http://blog.yucaipa-real-estate.com/2008/01/07/how-can-i-locate-a-san-bernardino-self-storage-unit.aspx" />
		<id>tag:blog.yucaipa-real-estate.com,2008-01-07:7015768a-1e52-4065-bf1f-cb391a948b16</id>
		<author>
			<name>Roger Flowers</name>
			<email>roger@rogerflowers.com</email>
		</author>
		<category term="Q&amp;A" />
		<updated>2008-01-07T21:29:43Z</updated>
		<published>2008-01-07T21:19:00Z</published>
		<content type="html"><![CDATA[A San Bernardino self storage directory, like Self Storage Finders, can be your one stop shop in finding the storage unit that will fit most of your needs.<br><br>Finding a San Bernardino storage facility that is exactly what you are looking for can be time consuming. With Self Storage Finders, <a href="http://www.selfstoragefinders.com/san-bernardino-ca-self-storage.aspx"> self storage San Bernardino</a> is made easy through the convenient search options that allow you to locate a storage unit in San Bernardino. Locate a self storage unit through the convenient zip code search or through typing in a city of your choice. Results will display listings of many moving and storage companies giving you access to website information, storage unit availability, size and contact phone numbers of each facility. Questions can be answered through a simple phone call to the storage rental facility of your choice.<br>]]></content>
		<summary>A San Bernardino self storage directory, like Self Storage Finders, can be your one stop shop in finding the storage unit that will fit most </summary>
	</entry>
	<entry>
		<title>Inland Empire Market Analysis for 2006</title>
		<link rel="alternate" href="http://blog.yucaipa-real-estate.com/2008/01/02/inland-empire-market-analysis-for-2007.aspx" />
		<id>tag:blog.yucaipa-real-estate.com,2008-01-02:867fcdd8-1900-42b2-81f7-861e90f46ce6</id>
		<author>
			<name>Roger Flowers</name>
			<email>roger@rogerflowers.com</email>
		</author>
		<category term="Breaking News" />
		<updated>2008-01-02T12:28:22Z</updated>
		<published>2008-01-02T11:53:00Z</published>
		<content type="html"><![CDATA[A new 14 page report about the Inland Empire housing market has been released by the research department of NAR.&nbsp; The report contains a great deal of information including: <br>·&nbsp; The health of the local job market<br>·&nbsp; Foreclosure rates<br>·&nbsp; Housing inventory<br>·&nbsp; Debt-to-income ratios<br>·&nbsp; Mortgage-servicing-costs-to-income ratios<br><span style="font-size: 10pt; font-family: Verdana;"><o:p>&nbsp;</o:p></span>

<br><font style="font-weight: bold;" size="3">Read the report&nbsp;<a href="http://blog.yucaipa-real-estate.com/files/100655-93342/IE_Market_Report.pdf">here</a> and post your comments to this BLOG!<br><br><br></font>

]]></content>
		<summary>A new 14 page report about the Inland Empire housing market has been released by</summary>
	</entry>
	<entry>
		<title>Any relief in sight for California home buyers seeking a mortgage?</title>
		<link rel="alternate" href="http://blog.yucaipa-real-estate.com/2007/12/10/any-relief-in-sight-for-california-home-buyers-seeking-a-mortgage.aspx" />
		<id>tag:blog.yucaipa-real-estate.com,2007-12-10:63592ff2-4df5-4d4b-b7f0-617b3de70f5d</id>
		<author>
			<name>Roger Flowers</name>
			<email>roger@rogerflowers.com</email>
		</author>
		<category term="Breaking News" />
		<updated>2007-12-10T19:08:23Z</updated>
		<published>2007-12-10T19:06:00Z</published>
		<content type="html"><![CDATA[<div></div>Many had hoped that the Federal Housing Enterprise Oversight would adjust the conforming loan limits from $417,000 to something a tad higher.&nbsp; It did not happen as the limit will stay put at $417,000 for 2008 and may even adjust downward in 2009.&nbsp; California’s only hope is for the US Senate to designate the state of California as a ‘high cost’ area.&nbsp; This will allow borrowers in California to receive conforming rates on purchases and refinances for as much as 150% of the national conforming rate.<br><br>Borrowers who are unable to get conforming rate mortgages usually get stuck with higher interest rates.&nbsp; Higher interest rates in an area where many buyers cannot even afford the median home price of $568,130 (third quarter 2007 median price in California), make affording a home that much more difficult. <br><br>If a family was looking to buy a home at the median price of $568,130, they would end up with a non-conforming loan called a jumbo loan if their down payment was less than $151,130.&nbsp; While existing homeowners are able to cash out their equity for a down payment on a new home, first-time buyers are unable to cough up that kind of cash to get the conforming rate.&nbsp; If the interest rate on the mortgage is just 1% higher because it is considered a jumbo, that could amount to an additional $450 extra per month in interest payments.<br><br>The US Senate needs to know that the people of California need changes made to protect our real estate.&nbsp; Making it more affordable to own a home by means of adjusting the conforming loan limit is one step of many that are necessary.&nbsp; The House has approved HR1427 which would modify the conforming loan limit in California similar to Hawaii and Alaska.&nbsp; Call upon your congress to swiftly pass HR1427 and get things moving in the right direction for California.<br><br>]]></content>
		<summary>Borrowers who are unable to get conforming rate mortgages usually get stuck with </summary>
	</entry>
	<entry>
		<title>Utilities On or Off?</title>
		<link rel="alternate" href="http://blog.yucaipa-real-estate.com/2007/11/25/utilities-on-or-off.aspx" />
		<id>tag:blog.yucaipa-real-estate.com,2007-11-25:fd8d3213-ad21-405f-97fc-2546ccdd8c30</id>
		<author>
			<name>Roger Flowers</name>
			<email>roger@rogerflowers.com</email>
		</author>
		<updated>2007-11-25T20:51:15Z</updated>
		<published>2007-11-25T20:39:00Z</published>
		<content type="html"><![CDATA[<div></div>

<p class="MsoNormal">Many times sellers ask if they should shut off the utilities
(gas, electric, phone, etc) when listing a home.<span style="">&nbsp; </span>Others ask if they should turn everything off
when they move out.<span style="">&nbsp; </span>Some situations
require individual review, but for the most part, sellers should NOT turn off
any utilities (other than the phone service) until the close of escrow or soon
after.<span style="">&nbsp; </span>The seller has certain
obligations to the buyer allowing them to do inspections, verify things are
working as they were when the first viewed the home and to keep up on maintenance.<span style="">&nbsp; </span></p>



<p class="MsoNormal">Often times, discontinuing electrical service will also disable
the sprinkler timer.<span style="">&nbsp; </span>During a hot <st1:State w:st="on"><st1:place w:st="on">California</st1:place></st1:State> summer, this
can kill a yard in just a few days.<span style="">&nbsp;
</span>Since the seller is obligated to keep the home in similar condition as
to when it was first viewed, having a dead lawn can cause problems even
resulting in the transaction being canceled.</p>



<p class="MsoNormal">So, I think the best advice is to keep the services on until
the date the buyer is to take possession of the home.<span style="">&nbsp; </span>This way, the seller avoids creating problems
that may result in problems down the road.<span style="">&nbsp;
</span>To determine what is best for your situation, you should consult your
real estate professional.</p>

]]></content>
		<summary>Many times sellers ask if they should shut off the utilities (gas, electric, phone, etc) when listing a home.  Others ask if they should turn everything off when they move out.  Some situations require individual review, but for the most part, sellers should</summary>
	</entry>
	<entry>
		<title>Single Story Upper Yucaipa Reduced - Now With Lease Option</title>
		<link rel="alternate" href="http://blog.yucaipa-real-estate.com/2007/11/25/single-story-upper-yucaipa-reduced--now-with-lease-option.aspx" />
		<id>tag:blog.yucaipa-real-estate.com,2007-11-22:04a9d974-25a8-4821-91c1-4cf49a09ad38</id>
		<author>
			<name>Roger Flowers</name>
			<email>roger@rogerflowers.com</email>
		</author>
		<updated>2007-11-25T21:04:42Z</updated>
		<published>2007-11-22T21:01:00Z</published>
		<content type="html"><![CDATA[<div></div>34815 Cedar Ave in Upper Yucaipa.&nbsp; Reduced to $279,000 now 'Lease with Option to Buy'<br><br><center><a href="http://www.rogerflowers.idxco.com/idx/2712/details.php?idxID=066&amp;listingID=E07119123"><img class="Photo ListingPhoto" style="border: 1px solid black;" alt="34815 Cedar Ave" src="http://media.point2.com/p2a/listing/e00f/94c5/a79b/7b227ff6402ce9617866/w210h157.jpg" border="0"></a></center><p class="summary" style="margin-top: 0px;"><br></p><p class="summary" style="margin-top: 0px;">•&nbsp;<span>1,441 sq. ft., 2 bath, 2 bdrm 
single story</span> <span>-</span> <span id="Price_pl">$279,000</span> <span>- 
Priced To Sell</span> </p><br><a href="http://www.rogerflowers.idxco.com/idx/2712/details.php?idxID=066&amp;listingID=E07119123">Property information</a><br>]]></content>
		<summary>34815 Cedar Ave in Upper Yucaipa.&amp;nbsp; Reduced to $279,000 now 'Lease with Option to Buy'</summary>
	</entry>
	<entry>
		<title>Running Springs Fire 10-23-07 - Viewed from Yucaipa, CA</title>
		<link rel="alternate" href="http://blog.yucaipa-real-estate.com/2007/10/23/running-springs-fire-102307--viewed-from-yucaipa-ca.aspx" />
		<id>tag:blog.yucaipa-real-estate.com,2007-10-23:fa111f34-efe6-49fb-ab26-91b512b130c6</id>
		<author>
			<name>Roger Flowers</name>
			<email>roger@rogerflowers.com</email>
		</author>
		<category term="Breaking News" />
		<updated>2007-10-23T19:40:58Z</updated>
		<published>2007-10-23T19:37:00Z</published>
		<content type="html"><![CDATA[<div></div><br><br>Look closely!&nbsp; It is hard to see through the eyes of a camera, but look at the smoke when I turn on the night vision on the camera.&nbsp; If I only could figure out how to get the camera to focus beyond the street light.<br>]]></content>
		<summary>&lt;br&gt;
&lt;br&gt;
Look closely!&amp;nbsp; It is hard to see through the eyes of a camera, but look at the smoke when I turn on the night vision on the camera.&amp;nbsp; If I only could figure out how to get the camera to
focus beyond the street light.&lt;br&gt;
 ...</summary>
		<link type="video/mp4" title=".mp4" href="http://media.podcastingmanager.com/100655-93342/Media/runningsprings102307.mp4" length="757336" />
	</entry>
	<entry>
		<title>Grand Opening</title>
		<link rel="alternate" href="http://blog.yucaipa-real-estate.com/2007/10/04/grand-opening.aspx" />
		<id>tag:blog.yucaipa-real-estate.com,2007-10-04:a1d6cc7f-b7e8-4324-93a2-6d3508c759e5</id>
		<author>
			<name>Roger Flowers</name>
			<email>roger@rogerflowers.com</email>
		</author>
		<updated>2007-10-05T16:20:26Z</updated>
		<published>2007-10-04T14:27:00Z</published>
		<content type="html"><![CDATA[Today I celebrate the grand opening of my new website. Real estate
buyers and sellers are demanding information and the ability to reach
their real estate professional. My new site is loaded with information
and articles to help first-time and seasoned home buyers. While online,
you can instantly send me an e-mail or text message to get answers to
all of your questions. <br><br>
If you are presently receiving new listing alerts via e-mail, there are
changes on the way. If the subject line of the new listing alerts is
‘Listing Updates from Roger Flowers’ you are setup in the new system
and are ready to go. However, if your subject line is not as indicated
above, your new listing alerts will stop at the end of this month. If
you would like to continue to receive the daily alerts, let me know and
I will migrate your account over to the new system.<br><br>
I look forward to your comments and responses. As a valued client, I
appreciate all of your input both positive and constructive. Visit the
site at <a href="http://www.yucaipa-real-estate.com"> </a><a href="http://www.Yucaipa-Real-Estate.com%3C/a%3E">www.Yucaipa-Real-Estate.com</a> and let me know what you think!

]]></content>
		<summary>Today I celebrate the grand opening of my new website. Real estate buyers and sellers are demanding information and the ability to...</summary>
	</entry>
	<entry>
		<title>October Newsletter</title>
		<link rel="alternate" href="http://blog.yucaipa-real-estate.com/2007/10/01/october-newsletter.aspx" />
		<id>tag:blog.yucaipa-real-estate.com,2007-10-01:35f24413-3eaa-4cd3-a476-f2a935f054ec</id>
		<author>
			<name>Roger Flowers</name>
			<email>roger@rogerflowers.com</email>
		</author>
		<category term="Newsletter" />
		<updated>2007-10-11T20:16:58Z</updated>
		<published>2007-10-01T08:00:00Z</published>
		<content type="html"><![CDATA[Topics:<br><br><ul><li>Despite housing slowdown, today's the time to buy</li><li>List low, sell high</li></ul><br><br><a HREF="/files/100655-93342/REReport_1007.pdf">Read October's Real Estate Report</a><br>]]></content>
		<summary>&lt;br&gt;
Topics:&lt;br&gt;
&lt;br&gt;
&lt;ul&gt;
&lt;li&gt;Despite housing slowdown, today's the time to buy&lt;/li&gt;
&lt;li&gt;List low, sell high&lt;/li&gt;&lt;/ul&gt;
&lt;br&gt;
&lt;br&gt;
 ...</summary>
	</entry>
	<entry>
		<title>Price Reduced on 10561 Greenbrook Place in North Bench</title>
		<link rel="alternate" href="http://blog.yucaipa-real-estate.com/2007/09/18/price-reduced-on-10561-greenbrook-place-in-north-bench.aspx" />
		<id>tag:blog.yucaipa-real-estate.com,2007-09-18:18878866-02f9-4324-b214-996f19365d96</id>
		<author>
			<name>Roger Flowers</name>
			<email>roger@rogerflowers.com</email>
		</author>
		<updated>2007-10-04T15:12:50Z</updated>
		<published>2007-09-18T20:06:00Z</published>
		<content type="html"><![CDATA[<p><span id="LeadIn"><strong>North Bench, Yucaipa</strong></span> <span>&nbsp;-&nbsp;</span> 
<span>Announcing a price reduction </span><span>on 10561 Greenbrook Place, a 
1,780 sq. ft., 3 bath, 3 bdrm 2 story. Now</span> <span id="Price_r"><strong><font face="Verdana">MLS®</font></strong></span> <span id="Price_ml">#E07110992&nbsp;&nbsp;</span> 
<span id="Price_pl">$389,900</span> <span></span>- Reduced!. </p>
<p><a href="http://www.rogerflowers.idxco.com/idx/2712/details.php?idxID=066&amp;listingID=E07110992">Property 
information</a></p><div></div>]]></content>
		<summary>North Bench, Yucaipa  -  Announcing a price reduction on 10561 Greenbrook Place, a...</summary>
	</entry>
	<entry>
		<title>Single Story For Sale in Upper Yucaipa</title>
		<link rel="alternate" href="http://blog.yucaipa-real-estate.com/2007/08/10/single-story-for-sale-in-upper-yucaipa.aspx" />
		<id>tag:blog.yucaipa-real-estate.com,2007-08-10:f55bc8b8-70a8-4df6-a0c9-8c6657dbd36e</id>
		<author>
			<name>Roger Flowers</name>
			<email>roger@rogerflowers.com</email>
		</author>
		<updated>2007-10-04T15:10:16Z</updated>
		<published>2007-08-10T13:55:00Z</published>
		<content type="html"><![CDATA[<center><a href="http://www.rogerflowers.idxco.com/idx/2712/details.php?idxID=066&amp;listingID=E07119123"><img class="Photo ListingPhoto" style="border: 1px solid black;" alt="34815 Cedar Ave" src="http://media.point2.com/p2a/listing/e00f/94c5/a79b/7b227ff6402ce9617866/w210h157.jpg" border="0"></a></center><p class="summary" style="margin-top: 0px;"><br></p><p class="summary" style="margin-top: 0px;">•&nbsp;<span>1,441 sq. ft., 2 bath, 2 bdrm 
single story</span> <span>-</span> <span id="Price_pl">$289,900</span> <span>- 
Priced To Sell</span> </p>
<p><span class="dateline" id="LeadIn"><strong>Upper 
Yucaipa</strong></span><span>&nbsp;-&nbsp;</span> Enjoy the American Dream with your very 
own white picket fence! Very cute older home located in quiet upper 
Yucaipa.Relax in the privacy of this home's large corner lot, all flat, useable 
and landscaped. As with most older Yucaipa homes, this home has large bedrooms 
to accompany the large living, family and inside laundry rooms. Park your cars 
or toys in the side-entry two car garage or in the long driveway. Call today to 
see this gem in person! </p>
<p><a href="http://www.rogerflowers.idxco.com/idx/2712/details.php?idxID=066&amp;listingID=E07119123"> Property information</a></p><div></div>]]></content>
		<summary>Upper Yucaipa -  Enjoy the American Dream with your very own white</summary>
	</entry>
	<entry>
		<title>2 Story For Sale in North Bench</title>
		<link rel="alternate" href="http://blog.yucaipa-real-estate.com/2007/07/27/2-story-for-sale-in-north-bench.aspx" />
		<id>tag:blog.yucaipa-real-estate.com,2007-07-27:f13bb9b7-163f-4112-86fc-11646e1058b2</id>
		<author>
			<name>Roger Flowers</name>
			<email>roger@rogerflowers.com</email>
		</author>
		<updated>2007-10-04T14:59:14Z</updated>
		<published>2007-07-27T20:27:00Z</published>
		<content type="html"><![CDATA[<p class="summary" style="margin-top: 0px;"></p><center><a href="http://www.rogerflowers.idxco.com/idx/2712/details.php?idxID=066&amp;listingID=E07110992"><img class="Photo ListingPhoto" style="border: 1px solid black;" alt="10561 Greenbrook Place" src="http://media.point2.com/p2a/listing/b7c3/6861/687f/86513f0127fb1d5678f1/w210h157.jpg" border="0"></a></center> <p></p><p class="summary" style="margin-top: 0px;">•&nbsp;<span>1,780 sq. ft., 3 bath, 3 bdrm 2 
story</span> <span>-</span> <img id="Price_mi" title="MLS #E07110992" style="position: absolute;" src="http://www.rogerflowers.com/Office/PortalOfficeShared/images/1x1.gif" border="0" height="20" width="34"> <span id="Price_r"><strong><font face="Verdana">MLS®</font></strong></span> <span id="Price_ml">#E07110992&nbsp;&nbsp;</span> 
<span id="Price_pl">$410,000</span> <span>- Great North Bench Price</span> </p>
<p><span class="dateline" id="LeadIn"><strong>North Bench, Yucaipa</strong></span> 
<span>&nbsp;-&nbsp;</span> Move in and have a party in this entertainer’s delight! The 
heated outdoor hot tub and covered BBQ and patio area are prefect to host your 
friends and family for all occasions. This three bedroom, three full bath home 
has enough space for today’s growing families. With a three-car garage, RV 
storage pad and shed there is plenty of space to store toys and extra vehicles. 
This home is in the wonderful North Bench area and is a great value. Excellent 
Yucaipa schools. Call your agent for a private tour today! </p>
<p><a href="http://www.rogerflowers.idxco.com/idx/2712/details.php?idxID=066&amp;listingID=E07110992"> Property information</a></p><p><a href="http://www.rogerflowers.idxco.com/idx/2712/details.php?idxID=066&amp;listingID=E07110992"></a><a href="http://rogerflowers.point2homes.biz/Listing/VirtualTour.aspx?ListingID=1190550"> Virtual Tour</a><br></p><div></div>]]></content>
		<summary>North Bench, Yucaipa  -  Move in and have a party in this entertainer’s delight! The heated outdoor...</summary>
	</entry>
	<entry>
		<title>Homeowner Tips / Instruction Manual</title>
